Day-by-Day Log
Every day Congress was — or wasn't — at work. Click any row to see more.
| Date | Chamber | Hours Worked | Votes | Did They Work? |
|---|---|---|---|---|
| Sep 1, 2023 | house | 0h 2mBrief appearance · not work time | — | Brief Appearance |
Started at 4:30 PM Wrapped up at 4:32 PM What went on Two-minute session with no recorded votes; classified as pro forma. | ||||
| Aug 29, 2023 | house | 0h 3mBrief appearance · not work time | — | Brief Appearance |
Started at 11:00 AM Wrapped up at 11:03 AM What went on Three-minute session with no recorded votes; classified as pro forma. | ||||
| Aug 29, 2023 | senate | 0h 1mBrief appearance · not work time | — | Brief Appearance |
Started at 11:45 AM Wrapped up at 11:45 AM What went on Pro forma session from 11:45:00 AM to 11:45:31 AM, lasting 31 seconds. | ||||
| Aug 25, 2023 | senate | 0h 1mBrief appearance · not work time | — | Brief Appearance |
Started at 12:00 PM Wrapped up at 12:00 PM What went on Pro forma session from 12:00:01 PM to 12:00:35 PM, lasting 34 seconds. | ||||
| Aug 25, 2023 | house | 0h 3mBrief appearance · not work time | — | Brief Appearance |
Started at 2:00 PM Wrapped up at 2:03 PM What went on Three-minute session with commission appointments and no recorded votes; classified as pro forma. | ||||
| Aug 22, 2023 | house | 0h 3mBrief appearance · not work time | — | Brief Appearance |
Started at 2:00 PM Wrapped up at 2:03 PM What went on Three-minute session with no recorded votes; classified as pro forma. | ||||
| Aug 22, 2023 | senate | 0hBrief appearance · not work time | — | Brief Appearance |
Started at 2:00 PM Wrapped up at 2:00 PM What went on Pro forma session from 2:00 PM to 2:00:27 PM, lasting 27 seconds. | ||||
| Aug 18, 2023 | senate | 0hBrief appearance · not work time | — | Brief Appearance |
Started at 1:00 PM Wrapped up at 1:00 PM What went on Pro forma session from 1:00:01 PM to 1:00:30 PM, lasting 29 seconds. | ||||
| Aug 18, 2023 | house | 0h 2mBrief appearance · not work time | — | Brief Appearance |
Started at 10:30 AM Wrapped up at 10:32 AM What went on Two-minute session with no recorded votes; classified as pro forma. | ||||
| Aug 15, 2023 | senate | 0h 1mBrief appearance · not work time | — | Brief Appearance |
Started at 10:47 AM Wrapped up at 10:49 AM What went on Pro forma session from 10:47:39 AM to 10:49:08 AM, lasting 89 seconds; the earlier noon meeting order was superseded. | ||||
| Aug 15, 2023 | house | 0h 3mBrief appearance · not work time | — | Brief Appearance |
Started at 11:00 AM Wrapped up at 11:03 AM What went on Three-minute session with interparliamentary appointments and no recorded votes; classified as pro forma. | ||||
| Aug 11, 2023 | house | 0h 2mBrief appearance · not work time | — | Brief Appearance |
Started at 11:00 AM Wrapped up at 11:02 AM What went on Two-minute session with no recorded votes; classified as pro forma. | ||||
| Aug 11, 2023 | senate | 0h 1mBrief appearance · not work time | — | Brief Appearance |
Started at 9:00 AM Wrapped up at 9:00 AM What went on Pro forma session from 9:00:08 AM to 9:00:38 AM, lasting 30 seconds. | ||||
| Aug 8, 2023 | senate | 0hBrief appearance · not work time | — | Brief Appearance |
Started at 10:00 AM Wrapped up at 10:00 AM What went on Pro forma session from 10:00:02 AM to 10:00:28 AM, lasting 26 seconds. | ||||
| Aug 8, 2023 | house | 0h 3mBrief appearance · not work time | — | Brief Appearance |
Started at 10:30 AM Wrapped up at 10:33 AM What went on Three-minute session with no recorded votes; classified as pro forma. | ||||
| Aug 4, 2023 | house | 0h 3mBrief appearance · not work time | — | Brief Appearance |
Started at 11:00 AM Wrapped up at 11:03 AM What went on Three-minute session with no recorded votes; classified as pro forma. | ||||
| Aug 4, 2023 | senate | 0h 1mBrief appearance · not work time | — | Brief Appearance |
Started at 12:03 PM Wrapped up at 12:03 PM What went on Pro forma session from 12:03:00 PM to 12:03:30 PM, lasting 30 seconds. | ||||
| Aug 1, 2023 | senate | 0h 1mBrief appearance · not work time | — | Brief Appearance |
Started at 2:36 PM Wrapped up at 2:36 PM What went on Pro forma session from 2:36:11 PM to 2:36:49 PM, lasting 38 seconds. | ||||
| Aug 1, 2023 | house | 0h 2mBrief appearance · not work time | — | Brief Appearance |
Started at 3:00 PM Wrapped up at 3:02 PM What went on Two-minute session with no recorded votes; classified as pro forma. | ||||
| Jul 28, 2023 | house | 0h 2mBrief appearance · not work time | — | Brief Appearance |
Started at 10:00 AM Wrapped up at 10:02 AM What went on Two-minute session with no recorded votes; classified as pro forma. | ||||
| Jul 28, 2023 | senate | 0h 1mBrief appearance · not work time | — | Brief Appearance |
Started at 11:45 AM Wrapped up at 11:45 AM What went on Pro forma session from 11:45:00 AM to 11:45:37 AM, lasting 37 seconds. | ||||
| Jul 27, 2023 | house | 7h 5m | 4 | Showed Up |
Started at 10:00 AM Wrapped up at 6:27 PM Breaks taken 2 Break time 1h 22m(already excluded) Total gavel-to-gavel 8h 27m What went on Passed military construction and veterans appropriations and two wildlife-rule disapproval resolutions. Recesses ran from 10:58 AM to noon and 1:01 PM to 1:21 PM. | ||||
| Jul 27, 2023 | senate | 13h 5m | 11 | Showed Up |
Started at 10:00 AM Wrapped up at 11:05 PM What went on Passed the defense authorization legislation and numerous other measures and confirmed diplomatic nominations. No chamber recess was reported. | ||||
| Jul 26, 2023 | senate | 12h 31m | 4 | Showed Up |
Started at 10:00 AM Wrapped up at 12:40 AM Breaks taken 2 Break time 2h 9m(already excluded) Total gavel-to-gavel 14h 40m What went on Considered defense authorization amendments and adjourned at 12:40 AM on July 27 in memory of Lowell Weicker. Full floor records confirm 129 minutes of intraday recess; net time is 751 minutes. | ||||
| Jul 26, 2023 | house | 9h 4m | 12 | Showed Up |
Started at 10:00 AM Wrapped up at 8:33 PM Breaks taken 3 Break time 1h 29m(already excluded) Total gavel-to-gavel 10h 33m What went on Considered military construction and veterans appropriations amendments. Recesses ran from 11:13 AM to noon, 1:16 PM to 1:30 PM, and 5:17 PM to 5:45 PM. Clerk roll calls 367–378 establish 12 votes; the Digest summary count conflicts. | ||||
Showing 126–150 of 356 records