Day-by-Day Log
Every day Congress was — or wasn't — at work. Click any row to see more.
| Date | Chamber | Hours Worked | Votes | Did They Work? |
|---|---|---|---|---|
| Nov 8, 2023 | senate | 8h 56m | 6 | Showed Up |
Started at 10:00 AM Wrapped up at 6:56 PM What went on Confirmed nominees and passed the electric-vehicle charger resolution in six recorded votes; no chamber recess was reported. | ||||
| Nov 7, 2023 | house | 10h 40m | 22 | Showed Up |
Started at 10:00 AM Wrapped up at 10:39 PM Breaks taken 3 Break time 1h 59m(already excluded) Total gavel-to-gavel 12h 39m What went on Considered transportation and housing appropriations and censured Representative Tlaib in twenty-two recorded votes; three recesses totaled 119 minutes. | ||||
| Nov 7, 2023 | senate | 9h 55m | 6 | Showed Up |
Started at 10:00 AM Wrapped up at 7:55 PM What went on Senate met 10:00 AM–7:55 PM. None of the 60 complete Senate granules records a recess; net equals 595 gross minutes. | ||||
| Nov 6, 2023 | senate | 3h 43m | 1 | Showed Up |
Started at 3:00 PM Wrapped up at 6:43 PM What went on Advanced the Bertagnolli nomination in one recorded vote; no chamber recess was reported. | ||||
| Nov 6, 2023 | house | 5h 1m | 2 | Showed Up |
Started at 12:00 PM Wrapped up at 9:08 PM Breaks taken 4 Break time 4h 7m(already excluded) Total gavel-to-gavel 9h 8m What went on Considered transportation and housing appropriations and passed suspension measures in two recorded votes; four recesses totaled 247 minutes. | ||||
| Nov 3, 2023 | house | 2h 37m | 6 | Showed Up |
Started at 9:00 AM Wrapped up at 11:37 AM What went on Passed Interior appropriations and the Stop Harboring Iranian Petroleum Act in six recorded votes; no chamber recess was reported. | ||||
| Nov 2, 2023 | senate | 5h 59m | 6 | Showed Up |
Started at 10:00 AM Wrapped up at 3:59 PM What went on Confirmed three military leaders in six recorded votes; no chamber recess was reported. | ||||
| Nov 2, 2023 | house | 15h 3m | 28 | Showed Up |
Started at 9:00 AM Wrapped up at 12:03 AM What went on Passed Israel supplemental appropriations and considered Interior appropriations in twenty-eight recorded votes; adjourned after midnight on November 3, with no recess reported. | ||||
| Nov 1, 2023 | house | 5h 49m | 6 | Showed Up |
Started at 12:00 PM Wrapped up at 8:08 PM Breaks taken 2 Break time 2h 19m(already excluded) Total gavel-to-gavel 8h 8m What went on Passed legislative branch appropriations and held six recorded votes; recesses were 12:24–2 p.m. and 5:43–6:26 p.m. | ||||
| Nov 1, 2023 | senate | 12h 42m | 6 | Showed Up |
Started at 10:00 AM Wrapped up at 10:42 PM What went on Passed the consolidated appropriations bill in a day with six recorded votes; no chamber recess was reported. | ||||
| Oct 31, 2023 | senate | 9h 6m | 6 | Showed Up |
Started at 10:00 AM Wrapped up at 7:28 PM Breaks taken 1 Break time 0h 22m(already excluded) Total gavel-to-gavel 9h 28m What went on Confirmed Maddox and Lew and considered appropriations amendments in six recorded votes; the scheduled party-conference recess lacks actual endpoints. Full floor records confirm 22 minutes of intraday recess; net time is 546 minutes. | ||||
| Oct 30, 2023 | house | 0h 4mBrief appearance · not work time | — | Brief Appearance |
Started at 12:00 PM Wrapped up at 12:04 PM What went on Four-minute session with no votes meets the pro forma threshold. | ||||
| Oct 30, 2023 | senate | 4h 3m | 1 | Showed Up |
Started at 3:00 PM Wrapped up at 7:03 PM What went on Advanced the Maddox nomination in one recorded vote; no chamber recess was reported. | ||||
| Oct 26, 2023 | house | 7h 57m | 30 | Showed Up |
Started at 10:00 AM Wrapped up at 5:57 PM What went on Passed the energy and water appropriations bill following thirty recorded votes; no chamber recess was reported. | ||||
| Oct 26, 2023 | senate | 5h 15m | 3 | Showed Up |
Started at 10:00 AM Wrapped up at 3:15 PM What went on Considered appropriations and Niger war-powers measures in three recorded votes; no chamber recess was reported. | ||||
| Oct 25, 2023 | senate | 9h 2m | 5 | Showed Up |
Started at 10:00 AM Wrapped up at 7:02 PM What went on Confirmed Jessica Looman and considered appropriations amendments in five recorded votes; no chamber recess was reported. | ||||
| Oct 25, 2023 | house | 8h 7m | 2 | Showed Up |
Started at 12:00 PM Wrapped up at 8:49 PM Breaks taken 1 Break time 0h 42m(already excluded) Total gavel-to-gavel 8h 49m What went on Elected Mike Johnson Speaker and adopted the Israel resolution in two numbered votes; recessed from 2:49 p.m. to 3:31 p.m. | ||||
| Oct 24, 2023 | senate | 7h 7m | 3 | Showed Up |
Started at 10:00 AM Wrapped up at 6:59 PM Breaks taken 1 Break time 1h 52m(already excluded) Total gavel-to-gavel 8h 59m What went on Confirmed Michael Whitaker and advanced Jessica Looman in three recorded votes; the prior program scheduled a party-conference recess, but actual recess times are absent. Full floor records confirm 112 minutes of intraday recess; net time is 427 minutes. | ||||
| Oct 24, 2023 | house | 0h 2mBrief appearance · not work time | — | Brief Appearance |
Started at 11:00 AM Wrapped up at 6:43 PM Breaks taken 1 Break time 7h 41m(already excluded) What went on The House recessed from 11:02 a.m. to 6:43 p.m.; two net minutes and no votes meet the pro forma threshold. | ||||
| Oct 23, 2023 | senate | 0h 1mBrief appearance · not work time | — | Brief Appearance |
Started at 11:59 AM Wrapped up at 12:00 PM What went on Pro forma session lasted from 11:59:55 a.m. to 12:00:26 p.m., preserving its 31 seconds as fractional minutes. | ||||
| Oct 20, 2023 | house | 2h 6m | 1 | Showed Up |
Started at 10:00 AM Wrapped up at 5:03 PM Breaks taken 1 Break time 4h 57m(already excluded) Total gavel-to-gavel 7h 3m What went on Held one unsuccessful Speaker election ballot and recessed from 12:06 p.m. to 5:03 p.m.; the quorum call is excluded from the vote count. | ||||
| Oct 19, 2023 | senate | 5h 54m | 1 | Showed Up |
Started at 10:00 AM Wrapped up at 5:49 PM Breaks taken 1 Break time 1h 55m(already excluded) Total gavel-to-gavel 7h 49m What went on Adopted S. Res. 417 supporting Israel by a recorded vote of 97–0 and considered nominations; no chamber recess was reported. Full floor records confirm 115 minutes of intraday recess; net time is 354 minutes. | ||||
| Oct 19, 2023 | house | 0h 5mBrief appearance · not work time | — | Brief Appearance |
Started at 12:00 PM Wrapped up at 7:19 PM Breaks taken 1 Break time 7h 14m(already excluded) What went on The House recessed from 12:05 p.m. until 7:19 p.m.; five net minutes and no votes meet the pro forma threshold. | ||||
| Oct 18, 2023 | senate | 9h 18m | 1 | Showed Up |
Started at 10:30 AM Wrapped up at 9:08 PM Breaks taken 1 Break time 1h 20m(already excluded) Total gavel-to-gavel 10h 38m What went on Passed the small-business lending rule disapproval resolution. Full floor records confirm 80 minutes of intraday recess; net time is 558 minutes. | ||||
| Oct 18, 2023 | house | 2h 16m | 1 | Showed Up |
Started at 11:00 AM Wrapped up at 5:11 PM Breaks taken 1 Break time 3h 55m(already excluded) Total gavel-to-gavel 6h 11m What went on Held one unsuccessful Speaker election ballot, separate from the quorum call. Recessed from 1:16 PM to 5:11 PM. | ||||
Showing 51–75 of 356 records