Day-by-Day Log
Every day Congress was — or wasn't — at work. Click any row to see more.
| Date | Chamber | Hours Worked | Votes | Did They Work? |
|---|---|---|---|---|
| Mar 12, 2026 | house | 0h 8mBrief appearance · not work time | — | Brief Appearance |
Started at 9:30 AM Wrapped up at 9:38 AM What went on The House held a brief pro forma session with no recorded votes or quorum calls, adjourning after 8 minutes. | ||||
| Mar 11, 2026 | senate | 7h 12m | 2 | Showed Up |
Started at 10:00 AM Wrapped up at 7:12 PM What went on Senate continued consideration of H.R. 6644, Housing for the 21st Century Act, with amendments and votes on cloture and substitute provisions. | ||||
| Mar 10, 2026 | senate | 7h 53m | 2 | Showed Up |
Started at 10:00 AM Wrapped up at 5:53 PM What went on Senate considered H.R. 6644 (Housing for the 21st Century Act) with multiple amendments and cloture votes. Senate confirmed Lt. Gen. Joshua M. Rudd to be General in the United States Army and passed S. 327 (HONOR Act). | ||||
| Mar 9, 2026 | senate | 3h 21m | 1 | Showed Up |
Started at 3:00 PM Wrapped up at 6:21 PM What went on Senate convened for consideration of the Rudd nomination. One record vote was taken on a motion to close debate. | ||||
| Mar 9, 2026 | house | 0h 2mBrief appearance · not work time | — | Brief Appearance |
Started at 1:00 PM Wrapped up at 1:02 PM What went on House met in pro forma session with no legislative business conducted. | ||||
| Mar 5, 2026 | senate | 4h 24m | 1 | Showed Up |
Started at 10:00 AM Wrapped up at 4:24 PM What went on Senate convened for routine business and considered multiple measures including the Children and Teens' Online Privacy Protection Act and the Housing for the 21st Century Act, with one recorded vote taken on the Department of Homeland Security Appropriations Act motion. | ||||
| Mar 5, 2026 | house | 7h 42m | 4 | Showed Up |
Started at 10:00 AM Wrapped up at 7:30 PM Breaks taken 2 Break time 1h 48m(already excluded) Total gavel-to-gavel 9h 30m What went on House met for regular proceedings and voted on multiple measures including the Department of Homeland Security Appropriations Act, Iran terrorism resolution, and War Powers resolution. Two recesses were taken during the session. | ||||
| Mar 4, 2026 | house | 6h 32m | 5 | Showed Up |
Started at 10:00 AM Wrapped up at 6:46 PM Breaks taken 1 Break time 1h 14m(already excluded) Total gavel-to-gavel 7h 46m What went on House recessed from 10:46 AM to 12:00 PM. Five recorded votes were taken on DHS Appropriations rule (Rolls 79-80), suspension measures including Tribal Trust Land Homeownership Act and Territorial Student Access Act (Rolls 81-82), and ethics committee records disclosure (Roll 83). | ||||
| Mar 4, 2026 | senate | 8h 2m | 2 | Showed Up |
Started at 10:00 AM Wrapped up at 6:02 PM What went on Senate considered H.R. 6644, the Housing for the 21st Century Act, with numerous amendments proposed. Two recorded votes were held: passage of motion to proceed (90-8-1) and a failed motion to discharge S.J. Res. 104 on Iran hostilities (47-53). | ||||
| Mar 3, 2026 | house | 4h 34m | — | Showed Up |
Started at 12:00 PM Wrapped up at 5:25 PM Breaks taken 2 Break time 0h 51m(already excluded) Total gavel-to-gavel 5h 25m What went on House held two recesses and passed 11 bills under suspension of the rules, including measures on emergency egress, tribal land leases, broadband deployment, critical minerals, and human trafficking detection. | ||||
| Mar 3, 2026 | senate | 7h 44m | — | Showed Up |
Started at 10:00 AM Wrapped up at 5:44 PM What went on Senate convened for routine business, considering the motion to proceed to H.R. 6644 (Housing for the 21st Century Act) and passing three Medal of Honor bills for James Capers Jr., Nicholas Dockery, and John W. Ripley. | ||||
| Mar 2, 2026 | senate | 4h 16m | 1 | Showed Up |
Started at 3:00 PM Wrapped up at 7:16 PM What went on Senate convened for routine business and continued consideration of the motion to proceed to consideration of H.R. 6644, the Housing for the 21st Century Act. One record vote (cloture motion) was taken. | ||||
| Mar 2, 2026 | house | 0h 2m | — | Showed Up |
Started at 9:00 AM Wrapped up at 9:02 AM What went on House convened briefly for introductions and administrative business before adjourning. No votes were taken. | ||||
| Feb 26, 2026 | house | 0h 4m | — | Showed Up |
Started at 9:30 AM Wrapped up at 9:34 AM What went on House convened briefly with no legislative business conducted, adjourning after prayer and procedural matters. | ||||
| Feb 26, 2026 | senate | 4h 54m | 2 | Showed Up |
Started at 10:00 AM Wrapped up at 2:54 PM What went on Senate held routine proceedings including consideration of the Housing for the 21st Century Act motion to proceed, passage of bills on digital coast and STEM education, and confirmation of Ryan McCormack as Under Secretary of Transportation for Policy. | ||||
| Feb 25, 2026 | house | 4h 31m | 2 | Showed Up |
Started at 9:00 AM Wrapped up at 1:31 PM What went on House passed the Homeowner Energy Freedom Act (H.R. 4758) by a vote of 210-199-1 and rejected a motion to recommit the bill. | ||||
| Feb 25, 2026 | senate | 8h 6m | 2 | Showed Up |
Started at 10:00 AM Wrapped up at 6:06 PM What went on Senate held routine legislative business including confirmation of John DeLeeuw to the National Transportation Safety Board and passage of resolutions recognizing the Army-Navy football game, American Heart Month, and Black History Month. | ||||
| Feb 24, 2026 | house | 8h 16m | 5 | Showed Up |
Started at 10:00 AM Wrapped up at 11:06 PM Breaks taken 4 Break time 2h 50m(already excluded) Total gavel-to-gavel 11h 6m What went on House passed H.R. 4626 and considered multiple bills under suspension of rules. Both chambers met in Joint Session for President Donald Trump's State of the Union address. | ||||
| Feb 24, 2026 | senate | 9h 3m | 1 | Showed Up |
Started at 2:00 PM Wrapped up at 11:03 PM What went on Senate convened and considered various measures including nominations and bills. Both chambers met in Joint Session to receive President Donald Trump's State of the Union address. | ||||
| Feb 23, 2026 | house | 3h 16m | — | Showed Up |
Started at 12:00 PM Wrapped up at 5:16 PM Breaks taken 2 Break time 2h(already excluded) Total gavel-to-gavel 5h 16m What went on House passed four bills under suspension of the rules and debated two additional measures. The House will join the Senate for a joint session on Tuesday to receive an address from the President of the United States. | ||||
| Feb 23, 2026 | senate | 0h 39m | — | Showed Up |
Started at 3:00 PM Wrapped up at 3:39 PM What went on Senate held routine proceedings and considered the DeLeeuw nomination. An escort committee agreement was reached for a joint session to receive the President on Tuesday, February 24. | ||||
| Feb 20, 2026 | house | 0h 2m | — | Showed Up |
Started at 11:30 AM Wrapped up at 11:32 AM What went on House held a brief session with no recorded votes. The chamber met at 11:30 AM for routine matters including introduction of bills and reports, then adjourned at 11:32 AM. | ||||
| Feb 19, 2026 | senate | 0h 1mBrief appearance · not work time | — | Brief Appearance |
Started at 2:00 PM Wrapped up at 2:00 PM What went on Senate held brief pro forma session and adjourned until 3 p.m. Monday, February 23, 2026. | ||||
| Feb 17, 2026 | house | 0h 3mBrief appearance · not work time | — | Brief Appearance |
Started at 11:00 AM Wrapped up at 11:03 AM What went on House convened in pro forma session with no recorded votes or quorum calls. The House will meet again in pro forma session at 11:30 AM on Friday, February 20, 2026. | ||||
| Feb 17, 2026 | senate | 0Brief appearance · not work time | — | Brief Appearance |
Started at 6:30 PM Wrapped up at 6:30 PM What went on Senate convened in pro forma session and adjourned until 2:00 PM on Thursday, February 19, 2026. | ||||
Showing 226–250 of 303 records